Especificaciones
Frameset
- CUADRO
- S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc
- HORQUILLA
- S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
Brakes
- FRENO DELANTERO
- Shimano Dura-Ace R9270, hydraulic disc
- FRENO TRASERO
- Shimano Dura-Ace R9270, hydraulic disc
Drivetrain
- PLATOS
- 52/36T
- MANDOS DE CAMBIO
- Shimano Dura-Ace R9270, hydraulic disc
- PEDALIER
- Shimano Dura-Ace R9200, HollowTech II, 12-speed with 4iiii Precision 3+ Pro dual-sided powermeter
- CAMBIO
- Shimano Dura-Ace R9250, 12-speed
- DESVIADOR
- Shimano Dura-Ace R9250, braze-on
- CASETE
- Shimano Dura-Ace, 12-speed, 11-30t
- CAJA PEDALIER
- Shimano Dura-Ace, BB-R9200
- CADENA
- Shimano Dura-Ace, 12-speed
Wheels & tires
- CÁMARAS
- Turbo Ultralight, 60mm Front, 80mm Rear, Presta valve
- RUEDA DELANTERA
- Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 51mm depth, Win Tunnel Engineered, Roval AFD hub, 18h, DT Swiss Aerolite spokes
- RUEDA TRASERA
- Roval Rapide CLX II, Tubeless, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes
- NEUMÁTICO DEL.
- S-Works Turbo Rapidair 2BR, 700x26mm
- NEUMÁTICO TRASERO
- S-Works Turbo Rapidair 2BR, 700x26mm
Cockpit
- SILLÍN
- Body Geometry S-Works Power with Mirror, carbon fiber rails, carbon fiber base
- MANILLAR
- Roval Rapide Cockpit, Integrated Bar/Stem
- POTENCIA
- Roval Rapide Cockpit, Integrated Bar/Stem
- TIJA DE SILLÍN
- S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- CINTA
- Supacaz Super Sticky Kush
- ABRAZ. SILLÍN
- Tarmac integrated wedge
Product details
- DINAMO
- 221536
Weight
- DINAMO
- 56cm
Geometría
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
165 | 165 | 170 | 172.5 | 172.5 | 175 | 175 | |
380 | 380 | 400 | 400 | 420 | 420 | 440 | |
75 | 75 | 90 | 100 | 100 | 110 | 110 | |
155 | 155 | 155 | 143 | 143 | 143 | 143 | |
300 | 300 | 300 | 380 | 380 | 380 | 380 | |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Valoraciones
No hay valoraciones aún.