- CUADRO
- S-Works Tarmac SL8 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc. 685g frame.
- HORQUILLA
- S-Works FACT 12r Carbon, 12x100mm thru-axle, flat-mount disc
- TIJA DE SILLÍN
- S-Works Tarmac SL8 Carbon seat post, FACT Carbon, 15mm offset
- ABRAZ. SILLÍN
- Tarmac integrated wedge
- SWAT
- STEM HEADSET SPACERS KIT FOR SL7 STEM & ROVAL RAPIDE COCKPIT USE
- DINAMO
- 221540
- DINAMO
- 1.37kg (3 lb, .3 oz)
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
300 | 300 | 300 | 380 | 380 | 380 | 380 | |
Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
Head Tube Angle | 70.5 | 71.75 | 72.5 | 73 | 73.5 | 73.5 | 74 |
BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
Seat Tube Angle | 75.5 | 75.5 | 74 | 74 | 73.5 | 73.5 | 73 |
Valoraciones
No hay valoraciones aún.