Descripción
- Frameset
-
- ABRAZ. SILLÍN
- Alloy, 38.6mm
Talla | S2 | S3 | S4 | S5 |
---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 |
Handlebar Width | 800 | 800 | 800 | 800 |
Stem Length | 35 | 50 | 50 | 50 |
Saddle Width | 155 | 143 | 143 | 143 |
Seatpost Length | 150 | 150 | 170 | 170 |
B-B Drop | 21 | 21 | 21 | 21 |
B-B Drop (low BB) | 28 | 28 | 28 | 28 |
B-B Height | 354 | 354 | 354 | 354 |
B-B Height (low BB) | 347 | 347 | 347 | 347 |
Chain-Stay Length | 442 | 442 | 442 | 442 |
Fork Length (full) | 581 | 581 | 581 | 581 |
Fork Rake/Offset | 46 | 46 | 46 | 46 |
Front-Center (low BB) | 777 | 806 | 833 | 862 |
Head-Tube Angle | 64.3 | 64.3 | 64.3 | 64.3 |
Head-Tube Angle (low BB) | 63.9 | 63.9 | 63.9 | 63.9 |
Head-Tube Length | 95 | 100 | 110 | 120 |
Reach (low BB) | 437 | 464 | 487 | 511 |
Seat-Tube Angle | 76 | 76 | 76 | 76 |
Seat-Tube Length | 400 | 420 | 440 | 465 |
Stack (low BB) | 616 | 620 | 629 | 638 |
Top Tube Length (Horizontal) | 591 | 619 | 644 | 670 |
Trail (low BB) | 132 | 132 | 132 | 132 |
Wheelbase | 1217 | 1246 | 1274 | 1302 |
Valoraciones
No hay valoraciones aún.